Lorem ipsum dolor sit amet, an mea oratio eruditi postulant, ad iracundia efficiantur mel. Ex has elit ponderum referrentur, munere nusquam tractatos no quo. Antiopam vituperatoribus qui in, vix in odio exerci. Alii ocurreret mel ad. Usu ex postulant iudicabit, essent oblique fabulas at pri.
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreapta jos (bottom right) | 1 | 351.06 Lei | 16.9 Lei | 12.4 Lei | 9.39 Lei | 7.26 Lei | 5.77 Lei | 5.58 Lei | 5.41 Lei | 5.33 Lei | 5.14 Lei |
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Față (front) | Full color | 343.25 Lei | 13.62 Lei | 8.42 Lei | 6.55 Lei | 5.94 Lei | 4.97 Lei | 4.17 Lei | 3.56 Lei | 3.2 Lei | 3.12 Lei |
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Față (front) | Full color | 195.04 Lei | 5.58 Lei | 4.53 Lei | 3.64 Lei | 2.84 Lei | 2.4 Lei | 2.04 Lei | 1.96 Lei | 1.87 Lei | 1.79 Lei |
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Față (front) | Full color | 150.82 Lei | 5.41 Lei | 3.64 Lei | 3.29 Lei | 2.93 Lei | 2.76 Lei | 2.5 Lei | 2.4 Lei | 2.32 Lei | 2.23 Lei |
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Față (front) | 1 | 117.03 Lei | 9.92 Lei | 8.06 Lei | 5.5 Lei | 4.62 Lei | 3.56 Lei | 3.29 Lei | 3.12 Lei | 2.84 Lei | 2.76 Lei |
| Poziție | Culori | Cost setare | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stânga jos (bottom left) | 1 | 273.05 Lei | 16.72 Lei | 12.3 Lei | 9.31 Lei | 7.18 Lei | 5.67 Lei | 5.5 Lei | 5.41 Lei | 5.33 Lei | 5.14 Lei |
| Preț curent | Preț vechi | Cantitate comandată |
|---|---|---|
| 16.11 Lei | — | 1 |
| 15.49 Lei | — | 100 |
| 15.05 Lei | — | 250 |
| 14.78 Lei | — | 1000 |
| Culori disponibile | Cod SKU | Stoc central |
In curand in depozitul central |
|---|---|---|---|
|
Negru
|
10618000 |
—
|
10500 bucăți
4972 bucăți 29 Aprilie
|
|
Bleumarin
|
10618001 |
5060 bucăți
|
5100 bucăți 27 Mai
5400 bucăți
|
[Reviews]